Tuition and Fees
Texas Resident Fees 2025-2026
Graduate (Fall or Spring - 16 Week and 8 Week and 5 Week Parts of Term)
| Hours | Tuition | Graduate Tuition | Designated Tuition1 | International Education Fee | Rec Sports Fee | University Services Fee | Student Services Fee | Athletics Fee | Student Union Fee | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $50.00 | $50.00 | $216.87 | $3.00 | $100.00 | $232.84 | $15.00 | $10.50 | $100.00 | $778.21 |
| 2 | $100.00 | $100.00 | $280.92 | $3.00 | $100.00 | $316.97 | $30.00 | $21.00 | $100.00 | $1,051.41 |
| 3 | $150.00 | $150.00 | $377.60 | $3.00 | $100.00 | $400.14 | $45.00 | $31.50 | $100.00 | $1,357.24 |
| 4 | $200.00 | $200.00 | $496.19 | $3.00 | $100.00 | $483.79 | $60.00 | $42.00 | $100.00 | $1,684.98 |
| 5 | $250.00 | $250.00 | $614.78 | $3.00 | $100.00 | $567.44 | $75.00 | $52.50 | $100.00 | $2,012.72 |
| 6 | $300.00 | $300.00 | $733.37 | $3.00 | $100.00 | $651.09 | $90.00 | $63.00 | $100.00 | $2,340.46 |
| 7 | $350.00 | $350.00 | $851.96 | $3.00 | $100.00 | $734.74 | $105.00 | $73.50 | $100.00 | $2,668.20 |
| 8 | $400.00 | $400.00 | $970.55 | $3.00 | $100.00 | $818.39 | $120.00 | $84.00 | $100.00 | $2,995.94 |
| 9 | $450.00 | $450.00 | $1,089.00 | $3.00 | $100.00 | $902.04 | $135.00 | $94.50 | $100.00 | $3,323.68 |
| 10 | $500.00 | $500.00 | $1,207.73 | $3.00 | $100.00 | $985.69 | $150.00 | $105.00 | $100.00 | $3,651.42 |
| 11 | $550.00 | $550.00 | $1,326.32 | $3.00 | $100.00 | $1,084.22 | $150.00 | $115.50 | $100.00 | $3,979.04 |
| 12 | $600.00 | $600.00 | $1,444.91 | $3.00 | $100.00 | $1,182.75 | $150.00 | $126.00 | $100.00 | $4,306.66 |
| 13 | $650.00 | $650.00 | $1,563.50 | $3.00 | $100.00 | $1,281.28 | $150.00 | $126.00 | $100.00 | $4,623.78 |
| 14 | $700.00 | $700.00 | $1,682.09 | $3.00 | $100.00 | $1,379.81 | $150.00 | $126.00 | $100.00 | $4,940.90 |
| 15 | $750.00 | $750.00 | $1,800.68 | $3.00 | $100.00 | $1,478.34 | $150.00 | $126.00 | $100.00 | $5,258.02 |
| 16 | $800.00 | $800.00 | $1,800.68 | $3.00 | $100.00 | $1,576.87 | $150.00 | $126.00 | $100.00 | $5,456.55 |
| 17 | $850.00 | $850.00 | $1,800.68 | $3.00 | $100.00 | $1,675.40 | $150.00 | $126.00 | $100.00 | $5,655.08 |
| 18 | $900.00 | $900.00 | $1,800.68 | $3.00 | $100.00 | $1,773.93 | $150.00 | $126.00 | $100.00 | $5,853.61 |
| 19 | $950.00 | $950.00 | $1,800.68 | $3.00 | $100.00 | $1,872.46 | $150.00 | $126.00 | $100.00 | $6,052.14 |
| 20 | $1,000.00 | $1,000.00 | $1,800.68 | $3.00 | $100.00 | $1,970.99 | $150.00 | $126.00 | $100.00 | $6,250.67 |
- 1
15 SCH or more pay $1800.68/SEM based on flat rate at 15 SCH's
- 2
Add $50.00 tuition, $50.00 graduate tuition, and $95.95 University Services fee for each hour over 20. Other fees remain the same.
Minimum Tuition: $50.00
Reinstatement fee: $363
3-Peat Fee: $100 per semester credit hour
The University reserves the right to change fees upon board approval or legislative mandate.
The Total includes a Student Union Fee of $100 per semester.
Graduate (Summer 2025 - 10 Week, 5 or 8 Week Parts of Term, and Maymester)
| Hours | Tuition | Graduate Tuition | Designated Tuition1 | International Education Fee | Rec Sports Fee | University Services Fee | Student Services Fee | Athletics Fee | Student Union Fee | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $50.00 | $50.00 | $212.27 | $3.00 | $50.00 | $229.96 | $15.00 | $10.50 | $50.00 | $670.73 |
| 2 | $100.00 | $100.00 | $276.38 | $3.00 | $50.00 | $313.67 | $30.00 | $21.00 | $50.00 | $944.05 |
| 3 | $150.00 | $150.00 | $373.26 | $3.00 | $50.00 | $397.38 | $45.00 | $31.50 | $50.00 | $1,250.14 |
| 4 | $200.00 | $200.00 | $491.83 | $3.00 | $50.00 | $481.09 | $60.00 | $42.00 | $50.00 | $1,577.92 |
| 5 | $250.00 | $250.00 | $610.40 | $3.00 | $50.00 | $564.80 | $75.00 | $52.50 | $50.00 | $1,905.70 |
| 6 | $300.00 | $300.00 | $728.97 | $3.00 | $50.00 | $648.51 | $90.00 | $63.00 | $50.00 | $2,233.48 |
| 7 | $350 | $350.00 | $847.54 | $3.00 | $50.00 | $732.22 | $105.00 | $73.50 | $50.00 | $2,561.26 |
| 8 | $400.00 | $400.00 | $966.11 | $3.00 | $50.00 | $815.93 | $120.00 | $84.00 | $50.00 | $2,889.04 |
| 9 | $450.00 | $450.00 | $1,084.68 | $3.00 | $50.00 | $899.64 | $135.00 | $94.50 | $50.00 | $3,216.82 |
| 10 | $500.00 | $500.00 | $1,203.25 | $3.00 | $50.00 | $983.35 | $150.00 | 105.00 | $50.00 | $3,544.60 |
| 11 | $550.00 | $550.00 | $1,321.82 | $3.00 | $50.00 | $1,082.06 | $150.00 | $115.50 | $50.00 | $3,872.38 |
| 12 | $600.00 | $600.00 | $1,440.39 | $3.00 | $50.00 | $1,180.77 | $150.00 | $126.00 | $50.00 | $4,200.16 |
| 13 | $650.00 | $650.00 | $1,558.96 | $3.00 | $50.00 | $1,279.48 | $150.00 | $126.00 | $50.00 | $4,517.44 |
| 14 | $700.00 | $700.00 | $1,677.53 | $3.00 | $50.00 | $1,378.19 | $150.00 | $126.00 | $50.00 | $4,834.72 |
| 15 | $750.00 | $750.00 | $1,796.10 | $3.00 | $50.00 | $1,476.90 | $150.00 | $126.00 | $50.00 | $5,152.00 |
| 16 | $800.00 | $800.00 | $1,796.10 | $3.00 | $50.00 | $1,575.61 | $150.00 | $126.00 | $50.00 | $5,350.71 |
| 17 | $850.00 | $850.00 | $1,796.10 | $3.00 | $50.00 | $1,674.32 | $150.00 | $126.00 | $50.00 | $5,549.42 |
| 18 | $900.00 | $900.00 | $1,796.10 | $3.00 | $50.00 | $1,773.03 | $150.00 | $126.00 | $50.00 | $5,748.13 |
| 19 | $950.00 | $950.00 | $1,796.10 | $3.00 | $50.00 | $1,871.74 | $150.00 | $126.00 | $50.00 | $5,946.84 |
| 20 | $1,000.00 | $1,000.00 | $1,796.10 | $3.00 | $50.00 | $1,970.45 | $150.00 | $126.00 | $50.00 | $6,145.55 |
- 1
15 SCH or more pay $1796.10/SEM based on flat rate at 15 SCH's
- 2
Add $50.00 tuition, $50.00 graduate tuition, and $98.71 University Services fee for each hour over 20. Other fees remain the same.
Minimum Tuition: $50.00
Reinstatement fee: $363
3-Peat Fee: $100 per semester credit hour
The University reserves the right to change fees upon board approval or legislative mandate.
The Total includes a Student Union Fee of $100 per semester.
Texas Non-Resident Fees 2025-2026
Graduate (Fall or Spring 16 Week and 8 Week or 5 Week Parts of Term)
| Hours | Tuition | Graduate Tuition | Designated Tuition1 | International Education Fee | Rec Sports Fee | University Services Fee | Student Services Fee | Athletics Fee | Student Union Fee | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $470.00 | $50.00 | $180.78 | $3.00 | $100.00 | $275.397 | $15.00 | 10.50 | $100.00 | $1,204.65 |
| 2 | $940.00 | $100.00 | $337.99 | $3.00 | $100.00 | $384.34 | $30.00 | $21.00 | $100.00 | $2,016.33 |
| 3 | $1,410.00 | $150.00 | $495.20 | $3.00 | $100.00 | $493.31 | $45.00 | $31.50 | $100.00 | $2,828.01 |
| 4 | $1,880.00 | $200.00 | $652.41 | $3.00 | $100.00 | $602.28 | $60.00 | $42.00 | $100.00 | $3,639.69 |
| 5 | $2,350.00 | $250.00 | $809.62 | $3.00 | $100.00 | $711.25 | $75.00 | $52.50 | $100.00 | $4,451.37 |
| 6 | $2,820.00 | $300.00 | $966.83 | $3.00 | $100.00 | $820.22 | $90.00 | $63.00 | $100.00 | $5,263.05 |
| 7 | $3,290.00 | $350.00 | $1,124.04 | $3.00 | $100.00 | $929.19 | $105.00 | $73.50 | $100.00 | $6,074.73 |
| 8 | $3,760.00 | $400.00 | $1,281.25 | $3.00 | $100.00 | $1,038.16 | $120.00 | $84.00 | $100.00 | $6,886.41 |
| 9 | $4,230.00 | $450.00 | $1,438.46 | $3.00 | $50.00 | $1,147.13 | $135.00 | $94.50 | $100.00 | $7,698.09 |
| 10 | $4,700.00 | $500.00 | $1,595.67 | $3.00 | $100.00 | $1,256.10 | $150.00 | $105.00 | $100.00 | $8,509.77 |
| 11 | $5,170.00 | $550.00 | $1,752.88 | $3.00 | $100.00 | $1,379.94 | $150.00 | 115.50 | $100.00 | $9,321.32 |
| 12 | $5,640.00 | $600.00 | $1,910.09 | $3.00 | $100.00 | $1,503.78 | $150.00 | $126.00 | $100.00 | $10,132.87 |
| 13 | $6,110.00 | $650.00 | $2,067.30 | $3.00 | $100.00 | $1,627.62 | $150.00 | $126.00 | $100.00 | $10,933.92 |
| 14 | $6,580.00 | $700.00 | $2,224.51 | $3.00 | $100.00 | $1,751.46 | $150.00 | $126.00 | $100.00 | $11,734.97 |
| 15 | $7,050.00 | $750.00 | $2,381.72 | $3.00 | $100.00 | $1,875.30 | $150.00 | $126.00 | $100.00 | $12,536.02 |
| 16 | $7,520.00 | $800.00 | $2,381.72 | $3.00 | $100.00 | $1,999.14 | $150.00 | $126.00 | $100.00 | $13,179.86 |
| 17 | $7,990.00 | $850.00 | $2,381.72 | $3.00 | $100.00 | $2,122.98 | $150.00 | $126.00 | $100.00 | $13,823.70 |
| 18 | $8,460.00 | $900.00 | $2,381.72 | $3.00 | $100.00 | $2,246.82 | $150.00 | $126.00 | $100.00 | $14,467.54 |
| 19 | $8,930.00 | $950.00 | $2,381.72 | $3.00 | $100.00 | $2,370.66 | $150.00 | $126.00 | $100.00 | $15,111.38 |
| 20 | $9,400.00 | $1,000.00 | $2,381.72 | $3.00 | $100.00 | $2,494.50 | $150.00 | $126.00 | $100.00 | $15,755.22 |
- 1
15 SCH or more pay $2,381.72/SEM based on flat rate at 15 SCH's
- 2
Add $470.00 tuition, $50.00 graduate tuition, and $123.84 University Services fee for each hour over 20. Other fees remain the same.
Minimum Tuition: $470.00
Reinstatement fee: $363
3-Peat Fee: $100 per semester credit hour
The University reserves the right to change fees upon board approval.
The Total includes a Student Union Fee of $100 per semester.
Graduate (Summer 2025- 10 Week and 5 or 8 Week Parts of Term and Maymester)
| Hours | Tuition | Graduate Tuition | Designated Tuition1 | International Education Fee | Rec Sports Fee | University Services Fee | Student Services Fee | Athletics Fee | Student Union Fee | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $470.00 | $50.00 | $175.65 | $3.00 | $50.00 | $274.28 | $15.00 | $10.50 | $50.00 | $1,098.48 |
| 2 | $940.00 | $100.00 | $332.86 | $3.00 | $50.00 | $383.24 | $30.00 | $21.00 | $50.00 | $1,910.10 |
| 3 | $1,410.00 | $150.00 | $490.07 | $3.00 | $50.00 | $492.20 | $45.00 | 31.50 | $50.00 | $2,721.77 |
| 4 | $1,880.00 | $200.00 | $647.28 | $3.00 | $50.00 | $601.16 | $60.00 | $42.00 | $50.00 | $3,533.44 |
| 5 | $2,350.00 | $250.00 | $804.49 | $3.00 | $50.00 | $710.12 | $75.00 | $52.50 | $50.00 | $4,345.11 |
| 6 | $2,820.00 | $300.00 | $961.70 | $3.00 | $50.00 | $819.08 | $90.00 | $63.00 | $50.00 | $5,156.78 |
| 7 | $3,290.00 | $350.00 | $1,118.91 | $3.00 | $50.00 | $928.04 | $105.00 | $73.50 | $50.00 | $5,968.45 |
| 8 | $3,760.00 | $400.00 | $1,276.12 | $3.00 | $50.00 | $1,037.00 | $120.00 | $84.00 | $50.00 | $6,780.12 |
| 9 | $4,230.00 | $450.00 | $1,433.33 | $3.00 | $50.00 | $1,145.96 | $135.00 | $96.00 | $50.00 | $7,591.79 |
| 10 | $4,700.00 | $500.00 | $1,590.54 | $3.00 | $50.00 | $1,254.92 | $150.00 | $105.00 | $50.00 | $8,403.46 |
| 11 | $5,170.00 | $550.00 | $1,747.75 | $3.00 | $50.00 | $1,378.89 | $150.00 | 115.50 | $50.00 | $9,215.14 |
| 12 | $5,640.00 | $600.00 | $1,904.96 | $3.00 | $50.00 | $1,502.86 | $150.00 | $126.00 | $50.00 | $10,026.82 |
| 13 | $6,110.00 | $650.00 | $2,062.17 | $3.00 | $50.00 | $1,626.83 | $150.00 | $126.00 | $50.00 | $10,828.00 |
| 14 | $6,580.00 | $700.00 | $2,219.38 | $3.00 | $50.00 | $1,750.80 | $150.00 | $126.00 | $50.00 | $11,629.18 |
| 15 | $7,050.00 | $750.00 | $2,376.59 | $3.00 | $50.00 | $1,874.77 | $150.00 | $126.00 | $50.00 | $12,430.36 |
| 16 | $7,520.00 | $800.00 | $2,376.59 | $3.00 | $50.00 | $1,998.74 | $150.00 | $126.00 | $50.00 | $13,074.33 |
| 17 | $7,990.00 | $850.00 | $2,376.59 | $3.00 | $50.00 | $2,122.71 | $150.00 | $126.00 | $50 | $13,718.30 |
| 18 | $8,460.00 | $900.00 | $2,376.59 | $3.00 | $50.00 | $2,246.68 | $150.00 | $126.00 | $50.00 | $14,362.27 |
| 19 | $8,930.00 | $950.00 | $2,376.59 | $3.00 | $50.00 | $2,370.65 | $150.00 | $126.00 | $50.00 | $15,006.24 |
| 20 | $9,400.00 | $1,000.00 | $2,376.59 | $3.00 | $50.00 | $2,494.62 | $150.00 | $126.00 | $50.00 | $15,560.21 |
- 1
15 SCH or more pay $2376.59/SEM based on flat rate at 15 SCH's
- 2
Add $470.00 tuition, $50.00 graduate tuition, and $123.97 University Services fee for each hour over 20. Other fees remain the same.
Minimum Tuition: $470.00
Reinstatement fee: $363
3-Peat Fee: $100 per semester credit hour
The University reserves the right to change fees upon board approval.
The Total includes a Student Union Fee of $100 per semester.
