Chemistry, Bachelor of Science
| Code | Title | Credits |
|---|---|---|
| Core Curriculum | ||
| ENGL 1301 | Composition I | 3 |
| ENGL 2311 | Technical Writing | 3 |
| MATH 2313 | Calculus I | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| Lang/Phil/Culture | 3 | |
| Creative Arts | 3 | |
| American History | 3 | |
| American History | 3 | |
| Government/Political Science | 3 | |
| Government/Political Science | 3 | |
| Social & Behavioral Sciences | 3 | |
| PHYS 2325 | University Physics I | 3 |
| PHYS 2326 | University Physics II | 3 |
| Subtotal: | 42 | |
| University Requirements | ||
| UNIV 1301 | First Year Seminar | 3 |
| CHEM 4199 | Senior Seminar | 1 |
| Subtotal: | 4 | |
| Required Support Courses | ||
| CHEM 1111 | General Chemistry Lab I | 1 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| PHYS 2125 | University Physics Lab I | 1 |
| PHYS 2126 | University Physics Lab II | 1 |
| MATH 2113 | Calculus I Lab | 1 |
| MATH 2114 | Calculus II Lab | 1 |
| MATH 2314 | Calculus II | 3 |
| CSCI 1436 | Programming Fundamentals I | 0-4 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| Subtotal: | 12-16 | |
| Major (Required) Courses 2 | ||
| CHEM 2123 | Organic Chemistry I Lab | 1 |
| CHEM 2323 | Organic Chemistry I | 3 |
| CHEM 2125 | Organic Chemistry II Lab | 1 |
| CHEM 2325 | Organic Chemistry II | 3 |
| CHEM 3131 | Quantitative Analysis Lab | 1 |
| CHEM 3331 | Quantitative Analysis | 3 |
| CHEM 4131 | Instrumental Analysis Lab | 1 |
| CHEM 4331 | Instrumental Analysis | 3 |
| CHEM 4101 | Physical Chemistry I Lab | 1 |
| CHEM 4301 | Physical Chemistry I | 3 |
| CHEM 4102 | Physical Chemistry II Lab | 1 |
| CHEM 4302 | Physical Chemistry II | 3 |
| CHEM 4141 | Biochemistry Laboratory | 1 |
| CHEM 4341 | Biochemistry I | 3 |
| CHEM 4342 | Biochemistry II | 3 |
| CHEM 4190 | Inorganic Chemistry Laboratory | 1 |
| CHEM 4390 | Inorganic Chemistry | 3 |
| Subtotal: | 35 | |
| Electives | ||
| As needed to complete 120 credit hours (Minimum of 18 SCH of Upper Division Courses) | 23 | |
| Total Credits | 120 | |
- 1
An earned letter grade of C in all chemistry (CHEM) courses is required.
- 2
An overall GPA of 2.00 is requied.
| First Year | ||
|---|---|---|
| First Semester | Credits | |
| UNIV 1301 | First Year Seminar | 3 |
| ENGL 1301 | Composition I | 3 |
| CHEM 1311 | General Chemistry I | 3 |
| CHEM 1111 | General Chemistry Lab I | 1 |
| MATH 2313 | Calculus I | 3 |
| MATH 2113 | Calculus I Lab | 1 |
| Credits | 14 | |
| Second Semester | ||
| ENGL 2311 | Technical Writing | 3 |
| HIST 1301 | US History to 1865 | 3 |
| CHEM 1312 | General Chemistry II | 3 |
| CHEM 1112 | General Chemistry Lab II | 1 |
| MATH 2314 | Calculus II | 3 |
| MATH 2114 | Calculus II Lab | 1 |
| Credits | 14 | |
| Second Year | ||
| First Semester | ||
| CHEM 2323 | Organic Chemistry I | 3 |
| CHEM 2123 | Organic Chemistry I Lab | 1 |
| CSCI 1436 | Programming Fundamentals I | 4 |
| PHYS 2125 | University Physics Lab I | 1 |
| PHYS 2325 | University Physics I | 3 |
| HIST 1302 | US History from 1865 | 3 |
| Credits | 15 | |
| Second Semester | ||
| CHEM 2325 | Organic Chemistry II | 3 |
| CHEM 2125 | Organic Chemistry II Lab | 1 |
| PHYS 2326 | University Physics II | 3 |
| PHYS 2126 | University Physics Lab II | 1 |
| COMM 1315 | Fundamentals of Public Speaking | 3 |
| GOVT 2305 | Federal Government | 3 |
| Credits | 14 | |
| Third Year | ||
| First Semester | ||
| GOVT 2306 | Texas Government | 3 |
| CHEM 3331 | Quantitative Analysis | 3 |
| CHEM 3131 | Quantitative Analysis Lab | 1 |
| CHEM 4341 | Biochemistry I | 3 |
| CHEM 4141 | Biochemistry Laboratory | 1 |
| General/Chemistry Electives | 5 | |
| Credits | 16 | |
| Second Semester | ||
| Language/Philosophy/Culture | 3 | |
| CHEM 4331 | Instrumental Analysis | 3 |
| CHEM 4131 | Instrumental Analysis Lab | 1 |
| CHEM 4342 | Biochemistry II | 3 |
| General/Chemistry Electives | 6 | |
| Credits | 16 | |
| Fourth Year | ||
| First Semester | ||
| CHEM 4301 | Physical Chemistry I | 3 |
| CHEM 4101 | Physical Chemistry I Lab | 1 |
| CHEM 4390 | Inorganic Chemistry | 3 |
| CHEM 4190 | Inorganic Chemistry Laboratory | 1 |
| CHEM 4199 | Senior Seminar | 1 |
| General/Chemistry Electives | 6 | |
| Credits | 15 | |
| Second Semester | ||
| CHEM 4302 | Physical Chemistry II | 3 |
| CHEM 4102 | Physical Chemistry II Lab | 1 |
| General/Chemistry Electives | 10 | |
| Credits | 14 | |
| Total Credits | 118 | |
Note: If any of the above courses are required for your major, you must take an additional 6 credits unique to Chemistry.
