Sociology, Bachelor of Arts
General Requirements
Code | Title | Credits |
---|---|---|
Core Curriculum | 42 | |
Required Support Courses | 15 | |
Major (Required) Courses | 42 | |
Minor (Optional) | 18 | |
Electives | 0-24 | |
Total Credits | 120 |
- 36 upper-division credit hours required for degree
- 30 upper-division hours and 25% of total semester hours required for this degree must be completed at A&M-SA to satisfy residency requirement
- CIP Code: 45.1101
All students must complete the University’s Core Curriculum and the specific requirements of the major. In some cases, a course that is required for a major may also be counted towards the Core Curriculum.
Code | Title | Credits |
---|---|---|
Core Curriculum 1 | ||
ENGL 1301 | Composition I | 3 |
ENGL 1302 | Composition II | 3 |
Mathematics | 3 | |
Life & Physical Science | 3 | |
Life & Physical Science | 3 | |
Lang/Phil/Culture | 3 | |
Creative Arts | 3 | |
American History | 3 | |
American History | 3 | |
Government/Political Science | 3 | |
Government/Political Science | 3 | |
SOCI 1301 | Principles of Sociology | 3 |
SPCH 1315 | Fund of Public Speaking | 3 |
or SPCH 1318 | Interpersonal Communication | |
Component Option Course from Approved List | 3 | |
Subtotal: | 42 | |
Required Support Courses | ||
UNIV 1301 | First Year Seminar | 3 |
Foreign Language 2 | 3 | |
Foreign Language 2 | 3 | |
Foreign Language or Humanities 2 | 3 | |
Foreign Language or Humanities 2 | 3 | |
Subtotal: | 15 | |
Major (Required) Courses 3 | ||
SOCI 1306 | Social Problems | 3 |
SOCI 2330 | The Craft of Sociology | 3 |
SOCI 3310 | Sociological Theory | 3 |
SOCI 3320 | Research Methods in Sociology | 3 |
SOCI 3330 | Statistics for Sociology | 3 |
Select one of the following: | 3 | |
SOCI 4392 | Sociology Capstone | 3 |
SOCI Upper division elective | 3 | |
SOCI Upper division elective | 3 | |
SOCI Upper division elective | 3 | |
SOCI Upper division elective | 3 | |
SOCI Upper division elective | 3 | |
SOCI Upper division elective | 3 | |
SOCI Upper division elective | 3 | |
Subtotal: | 42 | |
Optional Minor 4 | ||
A maximum of 8 lower-division credits and a minimum of 10 upper-division credit hours required. Actual number of hours depends on the minor selected. | 18 | |
Subtotal: | 18 | |
Electives | ||
As needed to complete 120 credit hours required | 0-24 | |
Total Credits | 120 |
- 1
Other courses may satisfy core curriculum requirements. Courses listed under the core curriculum above are also specific degree requirements, and are recommended in the core to expedite degree completion.
- 2
Preferably one language to a maximum of 12 hours, or a minimum of 6 hours in one language and 6 hours of humanities from the following list: HIST 2321 World Civilizations I, HIST 2322 World Civilizations II, or ENGL 2331 Intro to World Literature
- 3
2.0 overall GPA for major
- 4
2.0 overall GPA
This suggested plan of study is intended to be used as a guide in conjunction with official degree requirements outlined in the catalog. While this plan demonstrates a course of study that covers eight semesters, each student’s academic path is unique and your timeline may look different. Students should regularly consult with academic advisors as they plan their course schedules as course offerings may vary.
First Year | ||
---|---|---|
First Semester | Credits | |
ENGL 1301 | Composition I | 3 |
HIST 1301 | US History to 1865 | 3 |
Life & Physical Science | 3 | |
Foreign Language | 3 | |
UNIV 1301 | First Year Seminar | 3 |
Credits | 15 | |
Second Semester | ||
ENGL 1302 | Composition II | 3 |
HIST 1302 | US History from 1865 | 3 |
Life & Physical Science | 3 | |
Foreign Language | 3 | |
Mathematics | 3 | |
Credits | 15 | |
Second Year | ||
First Semester | ||
SOCI 1306 | Social Problems | 3 |
GOVT 2305 | Federal Government | 3 |
Creative Arts | 3 | |
SOCI 1301 | Principles of Sociology | 3 |
Foreign Language or Humanities | 3 | |
Credits | 15 | |
Second Semester | ||
SOCI 2330 | The Craft of Sociology | 3 |
GOVT 2306 | Texas Government | 3 |
Language/Philosophy/Culture | 3 | |
SPCH 1315 or SPCH 1318 | Fund of Public Speaking or Interpersonal Communication | 3 |
Foreign Language or Humanities | 3 | |
Credits | 15 | |
Third Year | ||
First Semester | ||
SOCI 3310 | Sociological Theory | 3 |
SOCI Upper Division Elective | 3 | |
Upper Division Elective or Minor | 3 | |
Upper Division Elective or Minor | 3 | |
Component Option | 3 | |
Credits | 15 | |
Second Semester | ||
SOCI 3320 | Research Methods in Sociology | 3 |
SOCI Upper Division Elective | 3 | |
SOCI Upper Division Elective | 3 | |
Upper Division Elective or Minor | 3 | |
HIST 2321 | World Civilizations I or World Civilizations II or Intro to World Literature | 3 |
Credits | 15 | |
Fourth Year | ||
First Semester | ||
SOCI 3330 | Statistics for Sociology | 3 |
SOCI Upper Division Elective | 3 | |
SOCI Upper Division Elective | 3 | |
Upper Division Elective or Minor | 3 | |
Upper Division Elective or Minor | 3 | |
Credits | 15 | |
Second Semester | ||
SOCI 4392 | Sociology Capstone | 3 |
SOCI Upper Division Elective | 3 | |
SOCI Upper Division Elective | 3 | |
Upper Division Elective or Minor | 3 | |
Upper Division Elective or Minor | 3 | |
Credits | 15 | |
Total Credits | 120 |
Upper Division Sociology Electives
Code | Title | Credits |
---|---|---|
SOCI 3302 | Social Deviance | 3 |
SOCI 3311 | Social Psychology | 3 |
SOCI 3322 | Juvenile Delinquency | 3 |
SOCI 3340 | Environmental Sociology | 3 |
SOCI 3350 | Myths & Reality-Marrige/Family | 3 |
SOCI 3360 | Inequality/Social Stratificatn | 3 |
SOCI 3361 | Mexican Americans: Identity, Movements, and Social Justice | 3 |
SOCI 3362 | Immigration, Racial Politics, and Nation | 3 |
SOCI 3364 | Sociology of Religion | 3 |
SOCI 3365 | Social Movements | 3 |
SOCI 3370 | Introduction to Human Services | 3 |
SOCI 4320 | Law and Society | 3 |
SOCI 4331 | Demography & Populatn Problems | 3 |
SOCI 4340 | Topics: Evironmental Sociology | 3 |
SOCI 4342 | Technology and Society | 3 |
SOCI 4343 | Soci & Natural Sys US-Mex Brdr | 3 |
SOCI 4344 | Urban Sociology | 3 |
SOCI 4350 | Selected Topics in Family | 3 |
SOCI 4351 | Families and Inequality | 3 |
SOCI 4353 | Mexican American Families | 3 |
SOCI 4354 | Sex, Sexuality, and Society | 3 |
SOCI 4362 | Race and Ethnicity | 3 |
SOCI 4364 | Women of Color | 3 |
SOCI 4371 | Aging in America | 3 |
SOCI 4372 | Death and Dying | 3 |
SOCI 4380 | Selected Topics in Sociology | 3 |