Department of Educator and Leadership Preparation
OUR MISSION
The Educator and Leadership Preparation Department exemplifies equity and empathy while promoting academic inquiry and rigor to positively impact community and schools by preparing professionals in education who represent our shared values.
VISION
The Educator and Leadership Preparation Department cultivates professionals in education who promote a culture of equity and community thus maximizing teaching and learning for all.
VALUES
Diversity, Equity, Empathy, Care, Professionalism, Integrity, and Community.
Contact Information
Dr. Esther Garza
Department Chair
Senator Frank L. Madla Building
- Child Development, Bachelor of Science
- Child Development, Minor
- Early Childhood Education Concentration (Non-Certification), Bachelor of Applied Arts and Sciences
- Education, Minor
- Interdisciplinary Studies Bilingual Generalist (Grades EC-6), Bachelor of Science
- Interdisciplinary Studies Bilingual Generalist (Grades 4-8), Bachelor of Science
- Interdisciplinary Studies Concentration (Non-Certification), Bachelor of Applied Arts and Sciences
- Interdisciplinary Studies Special Education (Grades EC-12) with Dual Certification in Generalist (Grades EC-6), Bachelor of Science
- Interdisciplinary Studies Special Education (Grades EC-12) with Dual Certification in Generalist (Grades 4-8), Bachelor of Science
- Interdisciplinary Studies Special Education (Grades EC-12) with 7-12 Content, Bachelor of Science
- Special Education, Minor
Bilingual Education
Code | Title | Credits |
---|---|---|
EDBL 3307 | Acad Spanish DL Immrsion Pgms | 3 |
EDBL 3311 | Foundations of Bilingual Education | 3 |
EDBL 3315 | Advocacy and Equity in Assessment | 3 |
EDBL 3320 | Advocacy and Equity in Assessment | 3 |
EDBL 3321 | Mthd Teach Eng to Non-Eng Chld | 3 |
EDBL 3327 | Multilingual & Multicult Educ | 3 |
EDBL 3340 | Applied Linguistics | 3 |
EDBL 4308 | Biliteracy Dual Lang Educators | 3 |
EDBL 4318 | Biliteracy Theory and Practice | 3 |
EDBL 4322 | Teach Math, Sci, Dual Lang | 3 |
Early Childhood
Code | Title | Credits |
---|---|---|
EDEC 3101 | Early Childhood Jaguar Tracks III | 1 |
EDEC 3307 | Child and Adolescent Development as it Impacts Instruction | 3 |
EDEC 3328 | Fndtns of Early Childhood Dev | 3 |
EDEC 3329 | Developmentally Appropriate Curriculum for the Young Child | 3 |
EDEC 3331 | Infant and Toddler Development | 3 |
EDEC 3332 | Professionalism, Leadership and Ethics | 3 |
EDEC 3349 | Academics, Creativity & Play | 3 |
EDEC 4101 | Early Childhood Jag Tracks IV | 1 |
EDEC 4301 | Working with Diverse Families and Young Children | 3 |
EDEC 4302 | Action Research | 3 |
EDEC 4303 | Practicum in Growth and Development | 3 |
EDEC 4314 | Cognitive Development | 3 |
EDEC 4315 | Social & Emotional Development | 3 |
EDEC 4316 | Assessment of Young Children | 3 |
EDEC 4320 | Assessment in Early Childhd Ed | 3 |
EDEC 4329 | Lang Devel in Early Childhood | 3 |
EDEC 4337 | Phys Devel Early Childhood | 3 |
EDEC 4361 | Curr and Materials for EC Ed | 3 |
Education Field Residency
Code | Title | Credits |
---|---|---|
EDFR 0000 | TExES Exam Preparation | 0 |
EDFR 3110 | Field Lab Residency I | 1 |
EDFR 3120 | Field Lab Residency II | 1 |
EDFR 4310 | Clinical Teach: Teach Res Sem1 | 3 |
EDFR 4320 | Secondary Clinical Teaching: Field Residency IV | 3 |
EDFR 4613 | Elementary Clinical Teaching: Field Residency III | 6 |
EDFR 4623 | Scndry Clinic Tch:Fld Res III | 6 |
Special Education
Code | Title | Credits |
---|---|---|
EDSE 3345 | Survey of Exceptional Individuals | 3 |
EDSE 3346 | Development of Exceptional Individuals | 3 |
EDSE 3347 | Behavior Management for Exceptional Individuals | 3 |
EDSE 3348 | Intervention/Tech in Spec Educ | 3 |
EDSE 4340 | Collaboration and Transition Services in Inclusive Settings | 3 |
EDSE 4346 | Assessment of Exceptional Stds | 3 |
EDSE 4347 | Federal and State Regulations Concerning Exceptional Individuals | 3 |